Names on Gravestones in Claverham Burial Ground
Number Name Date Age
A Mary Eddington 9.1.1825 64
B Sarah Wilkins 9.6.1825 58
C Anna Clark 1.1.1826 21 or 27
D Mary Palmer 10.4.1820 87
1 Betty Norris 2.5.1827 51
2 Mary Baker 19.10.1827 57
E John Osmond 18.3.182- 35
F Ann Osmond 15.1.183- 71 or 91
G Isaac Gregory 31.7.1832 59
H --- 5.12.1832 54
I Henry Gregory 22.9.1831 57
3 Elizabeth Gregory 5.11.1837 76
4 Anna Gregory 8.10.1838 12
5 Sarah Green 25.8.18- 88
6 Hannah Gregory 27.3.1840 47
7 Elizabeth -- 7.4.1840 64
8 Ellen Gregory 2.-.1840 17
9 Mary Silvire 16.5.1840/3 78
10 Samuel Gregory 11.5.1843 23?
11 Lucy Gregory 16.7.1843 8
12 John Palmer 23.8.1843 63
13 William Norris 3.5.1844 92
14 William Bracher 17.1.-- 59
15 George Sams 5.3.1815/45 65
16 Robert Gregory 2.9.1846 29
17 William Palmer 10.3.184 76
18 Anna Eddington 13.1.1818 8
19 Samuel Norris 22.7.1819 57
20 Eliza Willmott 9.7.1819 31
21 Hannah Tinklin 18.12.1851 70
22 Julia Palmer 17.1.1852 21
23 Not recorded
24 Fanny Gregory 24.4.1832 23
25 Edward Greenfield 7.5.1855 70
26 ?Philip Gregory -----1855 63
27 Henry Gross 25.7.1853 17
28 William Ashman 22.10.1853 61
29 Mary Churchus 19.12.1833 82
30 Sarah Jane Greenfield 15.3.1831 8
31 Robert Hotham - --3.1855 18
32 Frances Tyler 18.8.1856 ?
33 Elizabeth Metford 15.9.1855 76
34 Rebecca Palmer 7.3.1856 67
35 Robert Palmer 28.6.1856 87
36 Hester Gregory 7.9.1857 71
37 Ann Palmer 14.6.1858 72
38 Emma M Greenfield 5.2.1859 11
39 Maurice Gregory 2.4.1859 76
40 Ann Gregory 25.5.1860 41
41 James B Copeland 13.3.1861 22
42 Betty Palmer 27.3.1861 81
43 Samuel Willmott 18.3.1862 72
44 Edward Amos Ashby 3.10.1862 18
44a Joseph Metford 9.2.1863 86
44b Rachel Greenfield 21.2.1865 ?
44c Christopher Wall 18.7.1801? 10
44d Lydia Naish 18.9.1861 71
45 John M Bishop 19.6.1865 61
46 Ellizabeth P.P.Stuckey 25.8.1866 8 months
47 Edward Burdge 1.6.1867 5 months
48 Mary H Sholl 4.7.1867 13 months
49 Elizabeth Hichings 9.7.1867 37
50 Mary Ann Sholl 24.1.1868 28
51 Ann M Bracher 29.1.1869 38
52 Sarah Copeland 11.3.1869 71
53 Thomas Churchus 2.3.1870 74
54 Mary Gregory ?.5.1870 52
55 Sarah Osmond 25.6.1870 62
56 Ann Osmond 15.12.1870 92
57 Edward Gregory 11.8.1872 70
58 Walter Lewis 28.9.1877 14 weeks
59 Robert Norris 1.1.1873 84
60 Thomas Copeland 14.7.1874 76
61 Rebecca Gregory 28.2.1875 63
62 William Lloyd 16.3.1876 62
63 William Palmer 23.3.1876 64
64 Esther Sholl 27.5.1876 52
65 Elizabeth Palmer 30.8.1876 74
66 Laura E Hagley 21/3/1877 2
67 James Coles 29.3.1877 46
68 Louis A Hagley 20.3.1877 3
69 Maria Bishop 6.11.1878 84
70 Mary Ashman 20.7.1880 78
71 Edith Sarah Sturge 15.1.1881 20
72 Hannah Osmond 9.3.1881 76
73 Robert Wilmott 4.4.1882 72
74 Albert Wilmott 10.7.1882 42
75 Elizabeth S Patterson 17.10.1882 57
76 William Eddington 15.7.1883 82
77 James Sholl 6.11.1885 81
78 Frank Grundy Alexander 5.3.1887 6years and 11 months
79 Isaac Gregory 10.8.1887 59
80 Lydia Laney 12.5.1887 79
81 Elizabeth Gregory 20.12.1888 47
82 Sophia Gregory 18.6.1890 72
83 Mary Bishop Willmott 19.6.1890 74
84 Francis Gregory 11.11.1890 69 85
85 Mary Willmott 1895
86 Ann Sholl 16.5.1899 82
87 Nathaniel Sholl 18.4.1913 93
88 Sarah Isabelle Urquhart 4.8.1907 36
89 Sarah Gregory 25.7.1911 83
90 Elizabeth Gundry 29.4.1906 93
91 Jane Frank 16.1.1919 87
92 Eliza Sholl 16.9.1924 83
93 Elizabeth Payne Sholl 23 Aug 1939 85